Tool reference
Your AI assistant chooses and calls these tools for you. You don’t call them yourself, but knowing what exists helps you ask for the right thing. Each page shows the description the server gives your assistant, the parameters it accepts, and the OAuth scope it needs.
Live Lookup
| datapulse_live_dns | Live DNS records with DNSSEC (all types or specific, synchronous) | datapulse:dns |
| datapulse_live_dns_bulk | Bulk DNS lookup for up to 1000 domains | datapulse:dns |
| datapulse_live_rdap | Live RDAP registration data — domains and IPs (v4/v6), synchronous | datapulse:dns |
| datapulse_live_rdap_bulk | Bulk RDAP lookup for up to 1000 domains/IPs | datapulse:dns |
| datapulse_live_domain_health | Live domain health probe — DNS, DNSSEC, delegation, nameservers, TLS, HTTP, mail, CAA, TLSA in one report (synchronous) | datapulse:dns |
DataPulse Intelligence
| datapulse_dns_dphistory | Hosting / nameserver history (listing timeline) | datapulse:dns |
| datapulse_dns_rdap_history | Historical RDAP — registrar moves, abuse contacts | datapulse:dns |
| datapulse_dns_dptechsim | Infrastructure similarity (NS, MX, ASN embeddings) | datapulse:dns |
| datapulse_dns_searchlabels | Search domain labels by name/pattern (primary) | datapulse:dns |
| datapulse_dns_dpsearch | Search domains by name/pattern (deprecated) | datapulse:dns |
| datapulse_dns_registrar | Registrar lookup by IANA ID or name search | datapulse:dns |
| datapulse_dns_neighborhood | DNS cluster membership, metadata, and exemplar domains | datapulse:dns |
| datapulse_dns_regclusters | Bulk registration clusters: summary or drill-in by registrar | datapulse:dns |
Domain Intelligence
| datapulse_domain_overview | Start here. One call: web scrape + DNS + RDAP for a domain | datapulse:scrape |
Scraping
| datapulse_scrape_submit | Submit URL for scraping | datapulse:scrape |
| datapulse_scrape_bulk | Bulk submit up to 1000 URLs (returns batch_id). Lower priority: can take hours or pause, so not for interactive use | datapulse:scrape |
| datapulse_scrape_result | Get result by url hash | datapulse:scrape |
| datapulse_scrape_bulk_results | Bulk retrieve up to 1000 results by url hash | datapulse:scrape |
| datapulse_scrape_list | List results with pagination (supports batch_id filter) | datapulse:scrape |
Legal Research
| datapulse_disputedb_search | UDRP case law, policy, and guidance vector search (~928K searchable chunks, WIPO + Forum) | datapulse:dns |
| datapulse_disputedb_lookup | UDRP decisions by case number, disputed domain, complainant, respondent, or panelist | datapulse:dns |
Reference
| datapulse_agb | ICANN 2026 Round Applicant Guidebook — chapters on demand | no scope |
| datapulse_agb_search | Guidebook passages by meaning, with section and page citations | no scope |
| datapulse_help | This documentation system | no scope |